Holy Trinity School Canteen Menu
Available at Recess: |
Cost |
| 1/2 Cheese & Tomato Bun | $1.20 |
| 1/2 Vegemite or Peanut Butter Bun | $0.90 |
| Cheese & Bacon Bun | $1.00 |
| Finger Bun | $1.30 |
| FRUIT - 50c; bananas, apples, oranges (when available) | $0.50 |
Sandwiches, Rolls & Wraps: |
Sandwich |
Rolls
|
|||
| One Filling - vege, honey, cheese, tomato (no meat) | $1.50 | $1.70 | |||
| Cheese & Vegemite | $1.70 | $1.90 | |||
| Egg (Egg & Lettuce plus 30c) | $1.50 | $1.70 | |||
| Extra filling add 30c to cost | $0.30 | $0.30 | |||
| 2 Fillings no meat, eg. Cheese & Tomato | $1.80 | $2.00 | |||
| Meat - Ham or Chicken | $2.50 | $2.70 | |||
| Salad - Tomato, Cheese, Carrot & Lettuce | $2.30 | $2.50 | |||
| Meat & Salad | $3.80 | $4.00 | |||
| Extra Salad - Beetroot, Pineapple or Cucumber | 30c each | ||||
| Tomato Sauce added to sandwich or wrap | $0.20 | ||||
| Mayonnaise, Tartare or Chilli Sauce | $0.30 | ||||
| Whole Boiled Egg | $0.50 | ||||
| The canteen DOES NOT reheat, cook or toast food items brought from home, or supply hot water for soup! | |||||
Salad Tub/Plate: |
Prices |
| Lettuce, Tomato, Cheese, 1/2 egg, Carrot, Bread | $2.40 |
| Meat & Salad Plate | $3.80 |
| Fish, Salad & Tartare Sauce | $4.20 |
| Chicken Drumstick & Salad | $3.80 |
| Add 30c for extra salad : Pineapple, beetroot or cucumber |
Hot Food: |
Prices |
| Enricos Ravilio Bolognaise - Folk included | $2.70 |
| Enricos "Bolognaise Twirls" - Folk included | $2.70 |
| Enricos Lasagne - Folk included | $2.70 |
| Enricos Macaroni & Cheese - Folk included | $2.70 |
| Chicken Burger - Lettuce & Mayo | $2.80 |
| Chicken & Cheese Burger | $3.00 |
| Chicken Chilli Burger | $3.00 |
| Deep C Burger - Lettuce, Tomato & Tartare Sauce | $3.20 |
| Piece of crumbed fish & sauce (sweet & sour, tomato or tartare) | $1.50 |
| Chicken & Gravy Roll (Term 2 & 3) | $2.80 |
| 6 Chicken Nuggets and sauce | $2.20 |
| 3 Chicken Nuggets and sauce | $1.30 |
| McCains Ham & Pineapple Pizza | $1.50 |
| Enrico Pizza Slab- Hawiian or Supreme | $2.10 |
| Garlic Bread | $1.20 |
| McIntyre Hot Bread - Pie & Sauce (Plain or Cheese & Bacon) fork included | $2.40 |
| McIntyre Hot Bread - Sausage Roll & Sauce | $1.60 |
| McIntyre Hot Bread - Mini Pie & Sauce | $1.20 |
| Extra Sauce | 20c |
| Folk or Teaspoon | 10c |
Drinks: |
200ml |
250ml |
300ml |
500mI |
600ml |
| Water | $1.00 | ||||
| 100% Pure Juice - Orange, Apple, Pineapple | $1.60 | ||||
| 100% Pure Juice 200ml Pop Top - Orange or Apple | $1.00 | ||||
| 35% So Juicy Orange/Passio or Orange/Mango | $1.50 | $1.80 | |||
| Poppas - 100% Juice - Apple, Orange,Applemango or Apple & black current (Golden Circle) | $120 | ||||
| Poppers - 35% Juice - Tropical, Passio, Pine/Mango, Pineapple or Pine Orange | $1.20 | ||||
| Norco/Paul's School Milk - 250ml - Strawberry or Choc | $1.00 | ||||
| Norco/Pauls Flavoured Milk - Choc, Straw, Vanilla Malt, Coffee | $1.70 | $2.60 | |||
| Hot Milo - Term 2 & 3 only | $1.20 | ||||
| Please Note: 100% Juice has no added sugar, no preservatives, or artificial flavours. | |||||
| No Slush Puppies on lunch orders please. |
Icy Poles: |
Prices |
| Various Streets & Peters Icy Poles - Price Range From: | $0.80 to $2.80 |
| Frozen Yoghurt | $1.50 |
| Lemonade Water Icy Pole | $0.80 |
| Billabong or Paddle Pop | $1.10 |
| Frozen Pure Orange | $0.60 |
Slush Puppies: |
Small |
Regular |
Large |
| Orange, Cola, Lemon Lime, Raspberry, Strawberry, Grape | $1.60 | $2.60 | $3.20 |
| Infants are only allowed to buy a small Slush Puppy |
Uniform Shop: |
|||
| School hats | Bucket | Surf | Cap |
| Primary | $13.00 | $13.00 | |
| Secondary | $13.00 | $13.00 | |
| Price | |||
| Jackets – Juniors | $65 | ||
| Jackets - Seniors | $70 | ||
| Calculators | $22.00 | ||
| Also available girls summer/winter uniforms, girls ties, track pants, jumpers, secondary winter navy pants. | |||
| Canteen Supervisor: Mrs Janelle Kimmince | |||

